When does Zr Ware™ sync with Campaign Monitor?
- Immediate Sync - If an email is created or a change was made to an email it will sync immediately to Campaign Monitor.
- 5 Minute Sync - If a change is made on a client, booking, booking appointment or work it will sync over on the next 5 minute sync.
- Nightly Sync - If there is a custom field change it will sync over that night.
- Product category change
- Tag change
- Company name or phone change
- Company call reason type follow up email changes
- Company reservice change
- Zone name change
- Other admin screen changes
What custom fields are we syncing over to Campaign Monitor?
| Display Name | Field ID Tag | Data Type | Other |
|---|---|---|---|
| Client ID | [ClientID] | NUMBER | |
| Total Jobs Count | [TotalJobsCount] | NUMBER | |
| Total Revenue | [TotalRevenue] | NUMBER | |
| Average Revenue Per Job | [AverageRevenuePerJob] | NUMBER | |
| Last NPS Score | [LastNPSScore] | NUMBER | |
| First Service Date | [FirstServiceDate] | DATE | |
| Last Service Date | [LastServiceDate] | DATE | |
| Last Booking Date | [LastBookingDate] | DATE | |
| Last Reservice Date | [LastReserviceDate] | DATE | |
| Customer Since | [CustomerSince] | DATE | |
| Primary Phone | [PrimaryPhone] | TEXT | |
| Referred By | [ReferredBy] | TEXT | |
| Last Tech Name | [LastTechName] | TEXT | |
| ZIP | [ZIP] | TEXT | |
| Last Tech Email | [LastTechEmail] | TEXT | |
| Last Lost Sale Reason | [LastLostSaleReason] | TEXT | |
| Origination Source | [OriginationSource] | TEXT | |
| Last Booked By | [LastBookedBy] | TEXT | |
| Commercial Type | [CommercialType] | MULTI_SELECT_ONE | |
| Has Pets | [HasPets] | MULTI_SELECT_ONE | |
| Has Tile | [HasTile] | MULTI_SELECT_ONE | |
| Has Rugs | [HasRugs] | MULTI_SELECT_ONE | |
| Has Upholstery | [HasUpholstery] | MULTI_SELECT_ONE | |
| Has Carpets | [HasCarpets] | MULTI_SELECT_ONE | |
| Has Hardwood | [HasHardwood] | MULTI_SELECT_ONE | |
| House Size | [HouseSize] | MULTI_SELECT_ONE | |
| Carpet Age | [CarpetAge] | MULTI_SELECT_ONE | |
| Cleaning Frequency | [CleaningFrequency] | MULTI_SELECT_ONE | |
| Gender | [Gender] | MULTI_SELECT_ONE | |
| Approximate Age | [ApproximateAge] | MULTI_SELECT_ONE | |
| Service Reason | [ServiceReason] | MULTI_SELECT_ONE | |
| Customer Type | [CustomerType] | MULTI_SELECT_MANY | |
| Last Partial Products | [LastPartialProducts] | MULTI_SELECT_MANY | |
| All Services Completed | [AllServicesCompleted] | MULTI_SELECT_MANY | |
| Last Service Type | [LastServiceType] | MULTI_SELECT_MANY | The categories from the last completed, revenue job in their history based off the appointment date.
|
| Recent Service Date | [RecentServiceDate] | DATE | |
| Recent Service Type | [RecentServiceType] | MULTI_SELECT_MANY | The appointment before the last completed revenue job based off the appointment date.
|
| Next Service Date | [NextServiceDate] | DATE | |
| Next Service Type | [NextServiceType] | MULTI_SELECT_MANY | |
| All Services Last 12 Months | [AllServicesLast12Months] | MULTI_SELECT_MANY | |
| Last Cancelled Appointment Reason | [LastCancelledAppointmentReason] | TEXT | |
| Client Tags | [ClientTags] | MULTI_SELECT_MANY | |
| Zone | [Zone] | MULTI_SELECT_MANY | |
| Franchise Name | [FranchiseName] | TEXT | |
| Lost Sale Follow Up | [LostSaleFollowUp] | MULTI_SELECT_ONE | |
| Last Lost Sale Timestamp | [LastLostSaleTimestamp] | TIMESTAMP | |
| Cancellation Follow Up | [CancellationFollowUp] | MULTI_SELECT_ONE | |
| Last Cancellation Timestamp | [LastCancellationTimestamp] | TIMESTAMP | |
| Last Pending Recurring Appointment Cancellation Timestamp | [LastPendingRecurringAppointmentCancellationTimestamp] | TIMESTAMP | |
| Last Cancelled Appointment Date | [LastCancelledAppointmentDate] | DATE | |
| Last Reservice Reason | [LastReserviceReason] | TEXT | |
| Reservice Follow Up | [ReserviceFollowUp] | MULTI_SELECT_ONE | |
| Last Service Revenue Amount | [LastServiceRevenueAmount] | NUMBER | |
| Last Service Address | [LastServiceAddress] | TEXT | |
| Last Billing Address | [LastBillingAddress] | TEXT | |
| Next Service Address | [NextServiceAddress] | TEXT | |
| Last Partial Booking Timestamp | [LastPartialBookingTimestamp] | TIMESTAMP | |
| Last Partial Booking Appointment Date | [LastPartialBookingAppointmentDate] | DATE | |
| Last Estimate Appointment Date | [LastEstimateAppointmentDate] | DATE | |
| Last Estimate Type | [LastEstimateType] | MULTI_SELECT_MANY | |
| Last Estimate Amount | [LastEstimateAmount] | TEXT | |
| Last Estimate Converted Status | [LastEstimateConvertedStatus] | TEXT | |
| Last Estimate Company Name | [LastEstimateCompanyName] | TEXT | |
| Random Number | [RandomNumber] | TEXT | |
| Commercial Client | [CommercialClient] | MULTI_SELECT_ONE | |
| Commercial Name | [CommercialName] | TEXT | |
| Franchise Url | [FranchiseUrl] | TEXT | |
| Franchise Address | [FranchiseAddress] | TEXT | |
| Franchise Phone Number | [FranchisePhoneNumber] | (Not Provided) |
Comments
0 comments
Article is closed for comments.